League:
VBL
Venue name:
Hotel La Chaumière
Street:
Brusselsesteenweg
Number:
400
Postal code:
1730
Town:
Asse
Secretary:
GERLO Erik
Secretary e-mail:
Team | 06/10 14:00 | 13/10 14:00 | 20/10 14:00 | 10/11 14:00 | 17/11 14:00 | 24/11 14:00 | 01/12 14:00 | 08/12 14:00 | 12/01 14:00 | 19/01 14:00 | 26/01 14:00 | 02/02 14:00 | 09/02 14:00 | 23/02 14:00 | Cor. | Totaal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beveren 1 | 16,90 | 18,53 | 1,39 | 12,95 | 12,78 | 12,78 | 10,44 | 19,62 | 14,54 | 13,12 | 13,46 | 16,12 | 13,78 | 176,41 | ||
C-Perron 6 | 18,29 | 18,69 | 16,90 | 20,00 | 14,96 | 10,00 | 9,56 | 19,80 | 9,56 | 15,24 | 13,94 | 4,90 | 4,12 | 175,96 | ||
Charleroi 3 | 3,10 | 1,31 | 14,82 | 18,29 | 13,46 | 15,10 | 14,39 | 0,38 | 10,44 | 4,76 | 18,61 | 4,90 | 14,24 | 133,80 | ||
Forum 2 | 13,94 | 1,47 | 4,37 | 0,00 | 6,54 | 4,12 | 17,21 | 18,69 | 5,46 | 18,13 | 6,06 | 15,10 | 18,69 | 129,78 | ||
Riviera 7 | 6,06 | 13,62 | 18,61 | 18,05 | 5,04 | 4,90 | 6,71 | 1,31 | 0,62 | 6,88 | 14,82 | 15,10 | 5,76 | 117,48 | ||
Verviers 1 | 1,71 | 14,96 | 5,18 | 7,05 | 11,86 | 15,88 | 13,29 | 0,20 | 16,90 | 15,24 | 6,54 | 4,76 | 1,31 | 114,88 | ||
Lier 2 | 8,93 | 6,38 | 3,10 | 1,71 | 8,14 | 7,22 | 2,79 | 13,62 | 19,38 | 4,76 | 1,39 | 15,24 | 6,22 | 98,88 | ||
Pieterman 3 | 11,07 | 5,04 | 15,63 | 1,95 | 7,22 | 10,00 | 5,61 | 6,38 | 3,10 | 1,87 | 5,18 | 3,88 | 15,88 | 92,81 |
Datum![]() |
Afdeling | Reeks | Teams | Board | Case files |
---|---|---|---|---|---|
09/02/2019 | III | A | Lier 2 (2018-2019) - Beveren 1 (2018-2019) | 24 |
![]() |