League:
VBL
Venue name:
Hotel La Chaumière
Street:
Brusselsesteenweg
Number:
400
Postal code:
1730
Town:
Asse
Secretary:
GERLO Erik
Secretary e-mail:
Team | 06/10 14:00 | 13/10 14:00 | 20/10 14:00 | 10/11 14:00 | 17/11 14:00 | 24/11 14:00 | 01/12 14:00 | 08/12 14:00 | 12/01 14:00 | 19/01 14:00 | 26/01 14:00 | 02/02 14:00 | 09/02 14:00 | 23/02 14:00 | Cor. | Totaal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waregem 1 | 16,79 | 12,42 | 13,62 | 17,41 | 7,40 | 16,79 | 6,22 | 16,68 | 9,35 | 18,13 | 13,46 | 2,59 | 10,22 | 161,08 | ||
Riviera 3 | 17,96 | 15,50 | 14,82 | 8,14 | 12,60 | 5,04 | 13,78 | 6,06 | 14,68 | 11,67 | 15,88 | 7,40 | 16,35 | 159,88 | ||
Pieterman 1 | 8,93 | 4,50 | 9,35 | 17,87 | 12,60 | 18,53 | 15,24 | 17,78 | 5,32 | 10,65 | 5,46 | 17,41 | 13,46 | 157,10 | ||
Chaver 1 | 11,07 | 7,58 | 13,78 | 11,86 | 15,88 | 16,12 | 4,12 | 2,22 | 10,65 | 14,82 | 4,12 | 6,22 | 19,50 | 137,94 | ||
U.A.E 2 | 17,96 | 7,05 | 6,38 | 2,13 | 7,58 | 14,96 | 15,88 | 13,29 | 8,73 | 1,87 | 14,54 | 9,78 | 3,65 | 123,80 | ||
Forum 1 | 2,04 | 5,61 | 6,22 | 13,29 | 12,42 | 3,21 | 4,76 | 13,94 | 10,65 | 5,18 | 14,82 | 10,22 | 9,78 | -3,0 | 109,14 | |
Westrand 1 | 2,04 | 14,39 | 5,18 | 2,59 | 4,12 | 1,47 | 13,78 | 6,71 | 9,35 | 8,33 | 6,54 | 13,78 | 6,54 | 94,82 | ||
Phenix 3 | 3,21 | 12,95 | 10,65 | 6,71 | 7,40 | 3,88 | 6,22 | 3,32 | 11,27 | 9,35 | 5,18 | 12,60 | 0,50 | 93,24 |
Datum![]() |
Afdeling | Reeks | Team | Reden | Correctie | |
---|---|---|---|---|---|---|
26/01/2019 | II | B | Forum 1 | Late arrival | In accordance with 53.03(f) Forum 1 is given a penalty of 3 VPs for late arrival. Their argumentation that they had the wrong address of Phenix is not accepted as all captains had been notified personally of the change of address | -3,00 |
Datum![]() |
Afdeling | Reeks | Teams | Board | Case files |
---|---|---|---|---|---|
20/10/2018 | II | B | Chaver 1 (2018-2019) - Forum 1 (2018-2019) | 23 |
![]() |
01/12/2018 | II | B | U.A.E 2 (2018-2019) - Chaver 1 (2018-2019) | 6 |
![]() |
19/01/2019 | II | B | Forum 1 (2018-2019) - Chaver 1 (2018-2019) | 6 |
![]() |
19/01/2019 | II | B | Forum 1 (2018-2019) - Chaver 1 (2018-2019) | 20 |
![]() |
01/02/2019 | II | B | Phenix 3 (2018-2019) - Forum 1 (2018-2019) |