League:
VBL
Venue name:
Kelders Sint-Pietersabdij
Street:
Kantienberg
Number:
5
Postal code:
9000
Town:
Gent
Secretary:
CORNELIS Tom
Secretary e-mail:
Team | 28/09 14:00 | 05/10 14:00 | 12/10 14:00 | 19/10 14:00 | 09/11 14:00 | 16/11 14:00 | 23/11 14:00 | 07/12 14:00 | 14/12 14:00 | 18/01 14:00 | 25/01 14:00 | 01/02 14:00 | 15/02 14:00 | 22/02 14:00 | Cor. | Totaal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandeman 2 | 6,06 | 17,69 | 17,87 | 12,60 | 15,37 | 15,76 | 3,54 | 15,10 | 11,47 | 8,93 | 7,95 | 18,05 | 19,44 | 12,60 | 182,43 | |
Westrand 1 | 13,94 | 2,31 | 16,35 | 18,53 | 13,12 | 8,73 | 14,54 | 13,46 | 8,53 | 7,05 | 14,24 | 7,05 | 16,35 | 4,50 | 158,70 | |
Boeckenberg 1 | 14,09 | 14,39 | 12,78 | 7,40 | 14,09 | 11,27 | 10,65 | 14,39 | 10,86 | 5,76 | 12,05 | 4,24 | 3,65 | 12,60 | 148,22 | |
DUA 1 | 6,06 | 13,94 | 14,96 | 13,29 | 4,63 | 14,39 | 9,35 | 6,54 | 16,35 | 13,62 | 14,09 | 1,95 | 11,07 | 7,40 | 147,64 | |
Riviera 4 | 4,76 | 14,96 | 7,22 | 6,71 | 6,88 | 10,65 | 16,46 | 8,53 | 19,56 | 14,24 | 5,91 | 12,95 | 4,50 | 7,40 | 140,73 | |
Waregem 1 | 13,94 | 6,06 | 3,65 | 7,40 | 5,91 | 9,35 | 6,88 | 4,90 | 3,65 | 12,95 | 16,57 | 15,76 | 15,50 | 17,31 | 139,83 | |
Sandeman 1 | 5,91 | 5,04 | 2,13 | 12,60 | 12,60 | 5,61 | 5,46 | 5,61 | 0,44 | 11,07 | 3,43 | 10,00 | 8,93 | 15,50 | 104,33 | |
Witte Beer 1 | 15,24 | 5,61 | 5,04 | 1,47 | 7,40 | 4,24 | 13,12 | 11,47 | 9,14 | 6,38 | 5,76 | 10,00 | 0,56 | 2,69 | 98,12 |
Datum | Afdeling | Reeks | Teams | Board | Case files |
---|---|---|---|---|---|
25/02/2025 | II | A | K.A.Union-Sandeman 1 (2024-2025) - Westrand 1 (2024-2025) | 29 |
![]() |
26/01/2025 | II | A | Boeckenberg 1 (2024-2025) - K.A.Union-Sandeman 2 (2024-2025) | 4 |
![]() |