Players
Displaying 11561 - 11580 of 15326
| Number | Name | Club | Eligible |
|---|---|---|---|
| 71002 | TAYMANS Philippe | CBWSL | yes |
| 71942 | TCHAOUSSOGLOU Marina | Smohain | maybe |
| 2011 | TCHERNIAEFF Michel | Charles-Quint | maybe |
| 73685 | TCHOU Dominique | B B C | yes |
| 30685 | TECK Anneleen | Manebridge | maybe |
| 30686 | TECK Tom | Manebridge | maybe |
| 73612 | TEDESCHI Veronique | WBC | yes |
| 70459 | TEDESCO Marianne | WaGolf | yes |
| 34199 | TEERENSTRA Marcel | BC Haacht | yes |
| 34035 | TEERLYNCK Stephan | Dulcinea | yes |
| 31614 | TEEUW Arie | Riviera | maybe |
| 31614 | TEEUW Arie | Denksportclub UA | maybe |
| 28701 | Teeuwissen Maud | Beerse | maybe |
| 17998 | TEHEUX Armand | Lanaken | maybe |
| 17999 | TEHEUX Elly | Lanaken | maybe |
| 26648 | TELEN Jeanne | SAC Bridge | maybe |
| 71273 | TELLIN Jean-Pierre | Namur | maybe |
| 13272 | TEMMERMAN Lieve | Reinaert | maybe |
| 33848 | TEMMERMAN Paul | K.A.Union-Sandeman | no |
| 13274 | TEMMERMAN Roger | Reinaert | maybe |
