Players
Displaying 221 - 240 of 15560
| Number | Name | Club | Eligible |
|---|---|---|---|
| 3415 | WILWERTZ Paulette | Fayenbois | maybe |
| 27917 | WILTSCHEK M.P.J. | Doubletje | maybe |
| 30056 | WILSSENS Willy | Riviera | maybe |
| 34056 | WILSSENS Koen | Riviera | yes |
| 32155 | WILSSENS Filip | K.A.Union-Sandeman | maybe |
| 33235 | WILS Edwin | Bilzen | yes |
| 34132 | WILS Charles | Brasschaatse | yes |
| 29855 | WILMS Gerd | Boeckenberg | maybe |
| 22058 | WILMS Anny | Startclub | maybe |
| 73293 | WILMOTTE Philippe | CBMS | yes |
| 8689 | WILMAER Jean-Louis | Argayon | maybe |
| 7016 | WILMAER Christine | Argayon | maybe |
| 73223 | WILLOCX Anne | Smohain | maybe |
| 30699 | WILLEMYNS Tessy | Veurne | maybe |
| 14413 | WILLEMYNS Nadine | Knokke | maybe |
| 14412 | WILLEMYNS Dirk | Knokke | maybe |
| 14411 | WILLEMSSENS Mia | Nobele Donk | maybe |
| 21958 | WILLEMSSENS Herman | De Klinkaert | maybe |
| 21958 | WILLEMSSENS Herman | Bridgeclub Boechout Capenberg | maybe |
| 15730 | WILLEMSSENS Chris | Nobele Donk | maybe |
