Players
Displaying 12301 - 12320 of 15750
| Number | Name | Club | Eligible |
|---|---|---|---|
| 26868 | VALEMBOIS Catherine | Athena | maybe |
| 7252 | VALENTIN Benoit | B B C | yes |
| 71989 | VALENTIN Thibault | B B C | maybe |
| 71857 | VALKENBORGH MARC | Cercle Perron | maybe |
| 31362 | VALKIERS Anny | Kwadraat | maybe |
| 25071 | Vallaey Willy | Bridgeclub Roeselare | maybe |
| 27283 | VALLAEYS Abel | B.G.K. | maybe |
| 27283 | VALLAEYS Abel | B.C. Leieland | maybe |
| 15114 | VALLAEYS Damiaan | Ter Linden | maybe |
| 18980 | VALLAEYS Kuky | Ter Linden | maybe |
| 2068 | VALSESIA Elena | B B C | yes |
| 2069 | VALSESIA Gianluigi | B B C | maybe |
| 30509 | VALVEKENS A | Denksportclub UA | maybe |
| 13368 | VALVEKENS Frieda | Ter Linden | maybe |
| 19162 | VALVEKENS Lutgard | BC Haacht | maybe |
| 34654 | VAN OVERSTRAETEN Marc | Westrand | yes |
| 30541 | VAN 'T HOOFT Louise | K.A.Union-Sandeman | maybe |
| 34221 | VAN AARLE Charles | Kwadraat | yes |
| 29814 | VAN ACHT Louis | K.A.Union-Sandeman | maybe |
| 30588 | VAN ACHT Tonny | Doubletje | maybe |
