Players
Displaying 61 - 80 of 15801
| Number | Name | Club | Eligible |
|---|---|---|---|
| 32994 | AERTGEERTS Felix | Kwadraat | yes |
| 34557 | AERTGEERTS Felix | Brasschaatse | yes |
| 27361 | AERTGEERTS Gilberte | SAC Bridge | maybe |
| 25469 | AERTGEERTS Hilde | Oostmalle | maybe |
| 33901 | AERTS Bert | SAC Bridge | yes |
| 33947 | AERTS Bruno | BC Haacht | yes |
| 29260 | AERTS Danny | Lier | maybe |
| 17739 | AERTS Francois | Riviera | maybe |
| 17739 | AERTS Francois | Kwadraat | maybe |
| 34558 | AERTS Francois | Brasschaatse | yes |
| 32559 | AERTS Gustaaf | Goldstar (vzw Bridgeclub Goldstar) | maybe |
| 10125 | AERTS Karel | Aarschot | maybe |
| 21995 | AERTS Lea | Aarschot | maybe |
| 32660 | AERTS Lutgarde | Edegem | maybe |
| 33869 | AERTS Mathilde | Beau Bridge Club | no |
| 33902 | AERTS Mieke | SAC Bridge | yes |
| 10126 | AERTS Nora | Witte Wilg | maybe |
| 10126 | AERTS Nora | Wilg & Donk | maybe |
| 15301 | AERTS Paul | VBL | maybe |
| 15301 | AERTS Paul | Wobridge | maybe |
