Players
Displaying 15581 - 15600 of 15672
| Number | Name | Club | Eligible |
|---|---|---|---|
| 32736 | AGTEN Gunther | maybe | |
| 33889 | AGERBEEK Paul | Goldstar (vzw Bridgeclub Goldstar) | no |
| 30349 | AGACHE José | Waregem | maybe |
| 10128 | AERTSENS Roger | Aarschot | maybe |
| 10128 | AERTSENS Roger | Pieterman | maybe |
| 34634 | AERTS Tilly | Beau Bridge Club | yes |
| 29519 | AERTS René | De Kollebloem | maybe |
| 15301 | AERTS Paul | VBL | maybe |
| 15301 | AERTS Paul | Wobridge | maybe |
| 10126 | AERTS Nora | Witte Wilg | maybe |
| 10126 | AERTS Nora | Wilg & Donk | maybe |
| 33902 | AERTS Mieke | SAC Bridge | yes |
| 33869 | AERTS Mathilde | Beau Bridge Club | no |
| 32660 | AERTS Lutgarde | Edegem | maybe |
| 21995 | AERTS Lea | Aarschot | maybe |
| 10125 | AERTS Karel | Aarschot | maybe |
| 32559 | AERTS Gustaaf | Goldstar (vzw Bridgeclub Goldstar) | maybe |
| 17739 | AERTS Francois | Riviera | maybe |
| 17739 | AERTS Francois | Kwadraat | maybe |
| 34558 | AERTS Francois | Brasschaatse | yes |
