Players
Displaying 41 - 60 of 15563
| Number | Name | Club | Eligible |
|---|---|---|---|
| 28147 | ADAMI Guy | Boeckenberg | maybe |
| 10106 | ADAMS Frans | maybe | |
| 32507 | ADAMS Luc | K.A.Union-Sandeman | yes |
| 7763 | ADAN Claude | Empereur Bridge Club | yes |
| 6076 | ADAN Pierre | B B C | maybe |
| 9658 | ADANT MICCOLI Chantal | B B C | maybe |
| 72356 | ADHIKARI Mohit | UMA | maybe |
| 30737 | ADRIAANSEN Anita | Pieterman | maybe |
| 33801 | ADRIAENSEN Gust | Essense | yes |
| 10112 | ADRIAENSEN Jan | Hoogstraatse | maybe |
| 10113 | ADRIAENSEN May | Hoogstraatse | maybe |
| 33478 | ADRIAENSEN Rita | Kalmthout | no |
| 15145 | ADRIAENSEN Yvonne | Bc Alert | maybe |
| 10115 | ADRIAENSENS Hans | Nobele Donk | maybe |
| 26195 | ADRIAENSSENS Frida | Mercator | maybe |
| 31292 | ADRIAENSSENS Gustaaf | Heusden | maybe |
| 25820 | Adriaenssens Isabelle | Waregem | maybe |
| 30316 | ADRIAENSSENS Nini | Kwadraat | maybe |
| 22983 | AELBERS Francis | Forum | maybe |
| 22983 | AELBERS Francis | Zennebridge | maybe |
