Players
Displaying 1 - 20 of 15836
| Number | Name | Club | Eligible |
|---|---|---|---|
| 2701723 | DE VRIND Hans | B B C | maybe |
| 2701722 | Kegels Filip | Beerschot | maybe |
| 2701721 | von Seida Ruud | Goldstar (vzw Bridgeclub Goldstar) | maybe |
| 2701720 | DE BOEVER Willy | Waasmunster | maybe |
| 1000003 | DE WIT Ethel | Beerschot | maybe |
| 73995 | WILAME Betty | CBWSL | maybe |
| 73994 | DE LAMINNE Veronique | Waremme | maybe |
| 73992 | DEJONGE Eddy | Argayon | maybe |
| 73991 | MATTHYS Guy | Argayon | maybe |
| 73990 | MATTHYS Anne | Argayon | maybe |
| 73989 | TERLINDEN Sophie | Alliance Bridge Club | maybe |
| 73988 | VANOVERLOOP Patricia | Albatros Bridge Club | maybe |
| 73987 | GAW William Derek | Albatros Bridge Club | maybe |
| 73986 | HULSERMANN Barbara | Albatros Bridge Club | maybe |
| 73985 | BELHOMME Christine | Albatros Bridge Club | yes |
| 73984 | SMIDTS Anni | Albatros Bridge Club | maybe |
| 73983 | LONA Isabelle | Albatros Bridge Club | maybe |
| 73982 | SCHOCKAERT Georges | Albatros Bridge Club | maybe |
| 73981 | JESPERS Béatrice | Albatros Bridge Club | maybe |
| 73980 | KAYIBANDA Rudy | Albatros Bridge Club | maybe |
