Players
Displaying 281 - 300 of 15560
| Number | Name | Club | Eligible |
|---|---|---|---|
| 30208 | AVONTURE Moniek | Azalea | maybe |
| 30208 | AVONTURE Moniek | Dulcinea | maybe |
| 22187 | AWOUTERS Carine | Bree | maybe |
| 4856 | BAADE Louis | Fayenbois | maybe |
| 28357 | BAAN Hermine | Pieterman | yes |
| 71567 | BAAR Jean-Claude | Wolvendael | maybe |
| 73127 | BAAR Patrick | Golf de 7 Fontaines | maybe |
| 71347 | BAAR Yvonne | Cercle-Perron | maybe |
| 2670 | BABIKOW Georges | Smohain | maybe |
| 72071 | BACCU Josiane | Namur | maybe |
| 72418 | BACHEBERLE Birgit | WBC | yes |
| 72526 | BACHRACH Nelly | U.V.B.C. | maybe |
| 21784 | BACHUS Kris | Pieterman | yes |
| 33931 | BACHUS Liam | Pieterman | yes |
| 245 | BACKES Jean-Marie | Cercle-Perron | yes |
| 31842 | BACKMAN Marcella | Denksportclub UA | maybe |
| 32191 | BACKX Philippe | Heusden | maybe |
| 72261 | BACQ Jean-Pierre | B B C | maybe |
| 31803 | BACQUAERT Yves | De Palingbeek | maybe |
| 70020 | BADIANI Tarun | B B C | maybe |
