Players
Displaying 15561 - 15580 of 15775
| Number | Name | Club | Eligible |
|---|---|---|---|
| 1824 | RENARD Claude | B B C | yes |
| 1819 | REGENBERG Lida | Alliance Bridge Club | yes |
| 1810 | BASTIN André | Loverval | yes |
| 1807 | RAINALDI-BEHR Anne-Marie | Cercles de Bridge Wo | yes |
| 1797 | Quassaert Evariste | Pajottenland | maybe |
| 1796 | QUANTEN Pierre | Fayenbois | maybe |
| 1777 | LOUVEAUX Kenneth | MAINS TENDUES | yes |
| 1774 | PORIAU Alain | Golf de 7 Fontaines | yes |
| 1769 | LABAERE Valérie | B B C | yes |
| 1767 | POLET Guy | B B C | yes |
| 1766 | CASSART Guy | Namur | yes |
| 1753 | PIRENNE Christian | Cercle-Perron | yes |
| 1749 | BOUTON Pierre | Atelier L.L.N. | maybe |
| 1746 | PIJCKE Guy | Argayon | yes |
| 1739 | PIERET Richard | UMA | maybe |
| 1730 | PETERS Mady | Phenix | maybe |
| 1711 | PEETERMANS Jacques | Fayenbois | maybe |
| 1710 | PEERS DE NIEUWBURGH Didier | Léopold | maybe |
| 1708 | BUSQUIN Philippe | Charleroi | yes |
| 1702 | LEBRUN Pierre | Perron | maybe |
