Players
Displaying 15241 - 15260 of 15717
| Number | Name | Club | Eligible |
|---|---|---|---|
| 3678 | GELIBTER Daniel | Charleroi | maybe |
| 3678 | GELIBTER Daniel | Royal Squeeze | maybe |
| 3676 | DESCHAMPS Anne | Primerose | maybe |
| 3675 | RICHELOT Yvette | Argayon | maybe |
| 3672 | MURRI Rose-Marie | PAWO | maybe |
| 3664 | BAIKRY Marcel | Primerose | maybe |
| 3663 | LOWY Albert | Montjoie | maybe |
| 3662 | COLLARD Guy | maybe | |
| 3657 | BAES André | Argayon | maybe |
| 3652 | HALLEZ Serge | I.C. Bridge | maybe |
| 3647 | DEGREVE Nicole | B B C | yes |
| 3627 | BERGHMANS Francis | Basilique | maybe |
| 3608 | ROERSCH Jean-Louis | Léopold | maybe |
| 3565 | GILLES Marie | Cercles de Bridge Wo | yes |
| 3559 | RENSONNET André | WaGolf | maybe |
| 3550 | RAETS Betsy | Cercle-Perron | maybe |
| 3547 | CREMER Janine | SPABRIDGE | maybe |
| 3542 | GAILLY Gerard | Argayon | maybe |
| 3521 | YANS Philippe | Cercle-Perron | yes |
| 3512 | VILETTE Pia | Cercle Perron | maybe |
