Players
Displaying 15201 - 15220 of 15568
| Number | Name | Club | Eligible |
|---|---|---|---|
| 2853 | VERBIEST Marguerite | Pajottenland | maybe |
| 2850 | GEHAIN Elisabeth | 3 Vallées | maybe |
| 2830 | OZEEL Germaine | Smohain | maybe |
| 2782 | COPPERMAN Yvette | Flanders | maybe |
| 2778 | CARPENTIER Frédéric | B B C | yes |
| 2760 | SURKYN Marc | PAWO | maybe |
| 2753 | MICHIELS Danièle | Alliance Bridge Club | maybe |
| 2751 | DELLA FAILLE Diane | B B C | yes |
| 2744 | ZEIMES Annie | B B C | maybe |
| 2742 | VAN PELT André | Alliance Bridge Club | maybe |
| 2725 | JONET Michel | B B C | maybe |
| 2721 | GOLDBERG Patrick | Beerschot | maybe |
| 2717 | DUBOIS Daniel | Argayon | yes |
| 2708 | BOYART Martine | B B C | maybe |
| 2690 | KURGAN Daniel | B B C | maybe |
| 2675 | VANDEN CRUYCE Christian | Charleroi | maybe |
| 2670 | BABIKOW Georges | Smohain | maybe |
| 2666 | VANAVERBEKE Carlos | K.A.Union-Sandeman | maybe |
| 2661 | D'HEUR Pierre | Fayenbois | maybe |
| 2660 | HAINE - PEEPINSTER Genevieve | Chaudfontaine | maybe |
