Players
Displaying 14981 - 15000 of 15836
| Number | Name | Club | Eligible |
|---|---|---|---|
| 73051 | RUTTENS François | Charleroi | maybe |
| 73052 | SIZAINE Anne-Marie | Charleroi | maybe |
| 73053 | HENRY Olivier | Charleroi | maybe |
| 73054 | GENDEBIEN Pascal | Empereur Bridge Club | maybe |
| 73055 | SERRIER Jean-François | UAE | maybe |
| 73056 | DEMUNCK Willy | Fayenbois | maybe |
| 73057 | BASTIEN Norbert | 3 Clés | yes |
| 73059 | BOSTJANCIC Françoise | B.C. Mons | yes |
| 73060 | MERIAUX Jean-Luc | B.C. Mons | maybe |
| 73061 | VIVIER Christiane | B.C. Mons | maybe |
| 73063 | MILLER Mado | B B C | maybe |
| 73064 | VERSTRAETEN Marguerite | B B C | maybe |
| 73065 | ZUMAT Aida | B B C | maybe |
| 73066 | D'HOOP DE SYNGHEM Philippe | B B C | maybe |
| 73067 | BRANS Anne | Smohain | yes |
| 73069 | SMIT Fabienne | Alliance Bridge Club | maybe |
| 73070 | DE VISSCHER Geneviève | Argayon | maybe |
| 73071 | ZAREMBA Szymon | CBMS | maybe |
| 73073 | COX Serge | Espace-Pontia BC | maybe |
| 73075 | BON Thomas | Smohain | maybe |
