Players
Displaying 301 - 320 of 15609
| Number | Name | Club | Eligible |
|---|---|---|---|
| 73601 | CALEWAERT Christine | WBC | maybe |
| 73600 | VAN DEN BERGHE Fabienne | B B C | yes |
| 73599 | VAN DEN BERGHE René | B B C | yes |
| 73598 | HICGUET Antoinette | Namur | yes |
| 73597 | NAVAUX FRANCIS | Atelier L.L.N. | maybe |
| 73596 | NAEYE Jacques | Atelier L.L.N. | yes |
| 73595 | VAN TRIER Marie Louise | B B C | yes |
| 73594 | PETRE Blanche | B B C | yes |
| 73593 | RAPAZZO Christian | Fayenbois | yes |
| 73592 | MAGHINI Ilaria | B B C | yes |
| 73591 | NICOLOFF Madeleine | Cercles de Bridge Wo | yes |
| 73590 | SAUTOIS Jean Pierre | Alliance Bridge Club | maybe |
| 73589 | PIGEOLET Philippe | 3 Clés | yes |
| 73588 | TILLIET Bernadette | 3 Clés | maybe |
| 73587 | BARBASO Fabrizio | B B C | yes |
| 73586 | GERETS Jean | Chaudfontaine | maybe |
| 73585 | DE WAEN PATRICK | Argayon | yes |
| 73584 | COLLINGE Agnès | Namur | maybe |
| 73583 | VAN OVERSTRAETEN Anne | Smohain | maybe |
| 73582 | STAS DE RICHELLE Denis | Smohain | yes |
