Players
Displaying 14721 - 14740 of 15741
| Number | Name | Club | Eligible |
|---|---|---|---|
| 31255 | VERHOEVEN Christiane | Boeckenberg | maybe |
| 28950 | VERHOEVEN Eduard | Jan Kadodder | maybe |
| 72531 | VERHOEVEN GERMAIN | Cercle-Perron | maybe |
| 32672 | VERHOEVEN Johan | Koksijde Hof ter Hille | no |
| 27825 | VERHOEVEN Ludo | Brechtse | maybe |
| 30994 | VERHOEVEN Marcel | Jan Kadodder | maybe |
| 24961 | VERHOEVEN Marleen | Koksijde Hof ter Hille | maybe |
| 25097 | VERHOEVEN Rene | Koninklijke Halse BC | maybe |
| 28916 | VERHOEVEN Vera | Boeckenberg | maybe |
| 18014 | VERHOEVEN Werner | Essense | no |
| 14162 | VERHOYE Lucien | Lokeren | maybe |
| 7966 | VERHULST - BARSAMIAN Michèle | B B C | yes |
| 15152 | VERHULST Dirk | SAC Bridge | maybe |
| 15861 | VERHULST Dirk | Lokeren | maybe |
| 32634 | VERHULST Elle | K.A.Union-Sandeman | yes |
| 30500 | VERHULST Guido | Westrand | maybe |
| 72690 | VERITER Elisabeth | Smohain | maybe |
| 6724 | VERJANS Benoit | 3 Clés | yes |
| 73121 | VERJANS Jacques | Argayon | maybe |
| 73122 | VERJANS Marianne | Argayon | maybe |
