Players
Displaying 1 - 20 of 15674
| Number | Name | Club | Eligible |
|---|---|---|---|
| 2701723 | DE VRIND Hans | B B C | maybe |
| 2701722 | Kegels Filip | Beerschot | maybe |
| 2701721 | von Seida Ruud | Goldstar (vzw Bridgeclub Goldstar) | maybe |
| 2701720 | DE BOEVER Willy | Waasmunster | maybe |
| 1000003 | DE WIT Ethel | Beerschot | yes |
| 73956 | RENZONI Roberto | Rubensohl | yes |
| 73955 | HUMBLET Dominique | Rubensohl | yes |
| 73954 | MINEUR Dominique | WBC | yes |
| 73953 | MOORKENS Nicolas | WBC | yes |
| 73952 | LEGRAND Benoit | B B C | yes |
| 73951 | SPURGEON William | B B C | yes |
| 73950 | DI MARTINO Silvia | B B C | yes |
| 73949 | LAURENCIN VIncent | RGCB / Ravenstein | yes |
| 73948 | GILLET Martine | RGCB / Ravenstein | yes |
| 73947 | BINDELLE Françoise | Rubensohl | yes |
| 73946 | SOREL Evelyn | B B C | yes |
| 73945 | BEGUIN Michel | Cercle-Perron | yes |
| 73944 | CROUGHS Roger | Cercle-Perron | yes |
| 73943 | BEKAVAK Antoine | Cercle-Perron | yes |
| 73942 | WERNER Xavier | Cercle-Perron | yes |
