Players
Displaying 15421 - 15440 of 15717
| Number | Name | Club | Eligible |
|---|---|---|---|
| 73628 | LOUVEAUX Bernard | CBUE | yes |
| 73629 | VANDENHOVE D'ERTSENRYCK Albert | CBUE | yes |
| 73630 | PASHEV Konstantin | CBUE | yes |
| 73631 | WOUTERS Michele | Alliance Bridge Club | yes |
| 73632 | BOUTE Serge | B.C. Mons | yes |
| 73633 | MOUREAU Philippe | Rubensohl | yes |
| 73634 | MISSELYN Anne | Cercle-Perron | yes |
| 73635 | MICHEL Annick | Rubensohl | yes |
| 73636 | DE TIEGE Claire | Cercle-Perron | yes |
| 73637 | FRANCHIMONT Claudine | Cercle-Perron | yes |
| 73638 | TOMBEUR Claudine | Cercle-Perron | maybe |
| 73639 | LEJEUNE Françoise | Cercle-Perron | yes |
| 73640 | FASTREZ Marianne | Cercle-Perron | yes |
| 73641 | CLOSE Jean Marie | WBC | yes |
| 73642 | FORISSIER Christian | WBC | yes |
| 73643 | GILLARD Jacques | B B C | yes |
| 73644 | PIVERT Christine | B B C | yes |
| 73645 | T'KINT Anita | WBC | maybe |
| 73646 | ARNOULD Victor | CBMS | yes |
| 73647 | SANA Françoise | CBMS | yes |
