Players
Displaying 15041 - 15060 of 15672
| Number | Name | Club | Eligible |
|---|---|---|---|
| 73268 | GIAMMORCARO Joseph | V.O.B.C. | maybe |
| 73269 | BRIGODE Michel | Atelier L.L.N. | yes |
| 73270 | BALTES Gabriel | 3 Clés | yes |
| 73271 | DEMINNE Laurence | Beauvechain | yes |
| 73272 | CHEVALLIER Blandine | Léopold | yes |
| 73274 | CARISI Angela | Alliance Bridge Club | yes |
| 73275 | CHABEAU pHILIPPE | WaGolf | maybe |
| 73276 | ANRYS Geneviève | WBC | yes |
| 73277 | CARTON Paulette | WBC | yes |
| 73278 | RAQUET Jean | WBC | yes |
| 73279 | HURET Catherine | MAINS TENDUES | yes |
| 73280 | DIERCKX Cécile | Golf de 7 Fontaines | yes |
| 73281 | CASTILLE Alain | B B C | yes |
| 73282 | COENS Annie | B B C | maybe |
| 73283 | DE KERCHOVE D’EXAERDE Serge | B B C | yes |
| 73284 | DE QUIRINI Claire | B B C | yes |
| 73285 | FABRY Sylviane | B B C | maybe |
| 73286 | MASUY Jean-Paul | B B C | maybe |
| 73287 | VAN OBBERGEN Eric | B B C | maybe |
| 73288 | WOITRIN Chantal | B B C | maybe |
