Players
Displaying 14961 - 14980 of 15565
| Number | Name | Club | Eligible |
|---|---|---|---|
| 73255 | RAMPAER Luc | B B C | maybe |
| 73256 | BRISBOIS Bernard | B B C | yes |
| 73257 | ORTEGAT Hubert | B B C | maybe |
| 73261 | MONTENS Corine | B B C | maybe |
| 73262 | ANTIERENS Christine | B B C | maybe |
| 73265 | BOUFFIOUX Françoise | B B C | yes |
| 73266 | CHRISTIANS Marie-Thérèse | B B C | maybe |
| 73267 | HUE BARBE Thérèse | BC La Rosiéroise | maybe |
| 73268 | GIAMMORCARO Joseph | V.O.B.C. | maybe |
| 73269 | BRIGODE Michel | Atelier L.L.N. | yes |
| 73270 | BALTES Gabriel | 3 Clés | yes |
| 73271 | DEMINNE Laurence | Beauvechain | yes |
| 73272 | CHEVALLIER Blandine | Léopold | yes |
| 73274 | CARISI Angela | Alliance Bridge Club | yes |
| 73275 | CHABEAU pHILIPPE | WaGolf | maybe |
| 73276 | ANRYS Geneviève | WBC | yes |
| 73277 | CARTON Paulette | WBC | yes |
| 73278 | RAQUET Jean | WBC | maybe |
| 73279 | HURET Catherine | MAINS TENDUES | yes |
| 73280 | DIERCKX Cécile | Golf de 7 Fontaines | maybe |
