Players
Displaying 14821 - 14840 of 15565
| Number | Name | Club | Eligible |
|---|---|---|---|
| 73092 | THIRY Michèle | Smohain | maybe |
| 73093 | VAN GELDER Gerry | Smohain | maybe |
| 73094 | VANOPDENBOSCH Brigitte | Smohain | maybe |
| 73095 | WAUTIER Dominique | Smohain | maybe |
| 73098 | LINARD Nicole | Golf de 7 Fontaines | yes |
| 73099 | VOLDERS Martine | Golf de 7 Fontaines | maybe |
| 73100 | DEBUSSCHE Jean-Claude | Golf de 7 Fontaines | yes |
| 73101 | MINGUET Martine | Rubensohl | yes |
| 73102 | MINGUET Laurent | Rubensohl | yes |
| 73103 | VANHEES Jacques | Club 0201106 | maybe |
| 73104 | MATAGNE Daniel | Chaudfontaine | yes |
| 73106 | HOUBRECHT Annette | Chaudfontaine | yes |
| 73107 | VAN ZUYLEN Nathalie | Rubensohl | maybe |
| 73109 | DE HALLOY DE WAULSORT Marc-Antoine | Sainte-Anne | maybe |
| 73110 | ARSAC Anne | Sainte-Anne | yes |
| 73111 | STEYT Philippe | B B C | maybe |
| 73112 | DE CATERS-WICK Joséphina | Léopold | maybe |
| 73113 | KHLUNDINA Larissa | Golf de 7 Fontaines | maybe |
| 73114 | ROSU Clément | Cercle-Perron | maybe |
| 73115 | ROSU Martin | Cercle-Perron | maybe |
