Players
Displaying 14941 - 14960 of 15781
| Number | Name | Club | Eligible |
|---|---|---|---|
| 5212 | FROLLI Amélie | Loverval | maybe |
| 5204 | HOCQ Daniel | Argayon | maybe |
| 5201 | BONMARIAGE François | Namur | maybe |
| 5179 | THIRY Marie-Claire | Bercuit | maybe |
| 5178 | VAGMAN David | Namur | maybe |
| 5174 | COLLET Edgard | Namur | maybe |
| 5173 | BOON Daniel | Argayon | maybe |
| 5172 | LIBERT Laurent | Namur | maybe |
| 5170 | NUYENS Danette | Cercles de Bridge Wo | maybe |
| 5162 | VANAVERMAET Martine | Namur | maybe |
| 5158 | VERRELLEN Maurice | Argayon | maybe |
| 5136 | NITA Pierre | Hornu | maybe |
| 5135 | FRANCOIS Jean-Marc | B.C. Mons | maybe |
| 5127 | STEENHOUT Jacques | B.C. Mons | maybe |
| 5125 | DUJACQUIER Viviane | B B C | maybe |
| 5124 | WUYARD Alphonse | Namur | maybe |
| 5122 | COLLET Claudine | CBMS | maybe |
| 5105 | PATOUX Jacques | B.C. Mons | maybe |
| 5101 | CAMUS Colette | Namur | maybe |
| 5100 | CORCEOVEI Horia | Namur | maybe |
