Players
Displaying 15241 - 15260 of 15609
| Number | Name | Club | Eligible |
|---|---|---|---|
| 33565 | WENS Leon | Recreabridge Brasschaat | yes |
| 30250 | WENS Louis | Retiese | maybe |
| 34300 | WENS May | Goldstar (vzw Bridgeclub Goldstar) | maybe |
| 29805 | WENS Patrick | K.A.Union-Sandeman | maybe |
| 14371 | WENS Paul | Riviera | maybe |
| 14374 | WENTEIN Martine | Knokke | maybe |
| 8527 | WERA Jacques | Chaudfontaine | yes |
| 32105 | WERBROUCK Geert | Dulcinea | maybe |
| 32568 | WERCK Martine | P.Eu.T.-P.e.U.T. | maybe |
| 32423 | WERNAERS Liliane | Denksportclub UA | maybe |
| 31997 | WERNAERTS Sonja | Edegem | maybe |
| 2906 | WERNER Jean | B B C | yes |
| 71641 | WERRY Jacqueline | Cercle-Perron | maybe |
| 30708 | WERTELAERS An | Boeckenberg | maybe |
| 26827 | WERTER Michiel | Pieterman | maybe |
| 73892 | WERY - BONHOMME Clairette | Chaudfontaine | yes |
| 2280 | WéRY Guy | Chaver | maybe |
| 5529 | WERY Mireille | CBMS | maybe |
| 29267 | WESSELINK Riet | maybe | |
| 18699 | WESTELINCK Kris | Forum | maybe |
