Players
Displaying 14921 - 14940 of 15786
| Number | Name | Club | Eligible |
|---|---|---|---|
| 5311 | STIENON Bertrand | CBMS | maybe |
| 5310 | RAVET Brigitte | Namur | maybe |
| 5309 | PIGEOLET Pierre | 3 Clés | maybe |
| 5300 | DE MEESTER Jean-Claude | Marche | maybe |
| 5299 | DEFOSSE Jacqueline | CBMS | maybe |
| 5295 | CHARLIER José | Loverval | maybe |
| 5294 | BOUCHAT Jean | 3 Clés | maybe |
| 5293 | BEYNE Anne | Smohain | yes |
| 5289 | POLETTO Patrick | Charleroi | maybe |
| 5277 | LERNOUX Frédéric | Namur | maybe |
| 5276 | VANGYSEGHEM Robert | Namur | maybe |
| 5275 | HUBERT Charles | Namur | maybe |
| 5267 | VANDERMOLEN Joseph | Loverval | maybe |
| 5266 | SCHITTEKATTE Christian | Loverval | maybe |
| 5263 | MONSEUR Michel | Loverval | maybe |
| 5262 | MONSEUR Claudine | Charleroi | maybe |
| 5261 | LERAT Michel | Namur | maybe |
| 5259 | LECHAT Michel | Loverval | maybe |
| 5253 | DAVE Claude | Loverval | maybe |
| 5227 | HARMEGNIES Simonne | Argayon | maybe |
