Players
Displaying 14441 - 14460 of 15780
| Number | Name | Club | Eligible |
|---|---|---|---|
| 7658 | BERRIER Michèle | B B C | yes |
| 7653 | DUBOIS Yves | Smohain | maybe |
| 7652 | DEKNUDT Christine | Alliance Bridge Club | yes |
| 7644 | KAMINSKI Liliane - dite Lili | Montjoie | maybe |
| 7631 | CRISCIU Horia | MAINS TENDUES | yes |
| 7619 | BRUSSELMANS Thomas | B B C | maybe |
| 7618 | BEERNAERTS Mireille | Smohain | yes |
| 7615 | BOCKEN Patrick | B B C | maybe |
| 7615 | BOCKEN Patrick | Riviera | maybe |
| 7613 | HENRION Paul | V.O.B.C. | maybe |
| 7609 | SENAVE Annie | Argayon | maybe |
| 7596 | DE MEESTER DE HEYDONCK Dominique | B B C | maybe |
| 7595 | JANSEN Elisabeth | Smohain | yes |
| 7590 | DE WALQUE Martine | B B C | maybe |
| 7588 | DE CUMONT Jacqueline | Empereur Bridge Club | yes |
| 7583 | MOSCA Ettore | B B C | maybe |
| 7582 | MOSCA Francesca | B B C | maybe |
| 7570 | TIRTIAUX Colette | V.O.B.C. | maybe |
| 7559 | LANGE Elisabeth | Argayon | yes |
| 7553 | DE WITTE - COURTOIS Anne | B B C | maybe |
