Players
Displaying 14361 - 14380 of 15783
| Number | Name | Club | Eligible |
|---|---|---|---|
| 72446 | GILLARD Jacques | Namur | maybe |
| 72447 | GUERLOT Françoise | Namur | maybe |
| 72448 | MARCHAL francoise | Namur | maybe |
| 72449 | PANIS Philippe | Namur | yes |
| 72450 | PIRMEZ Amélie | Namur | maybe |
| 72451 | VILAIN Anne-Marie | Namur | maybe |
| 72452 | COLLIN Viviane | Atelier L.L.N. | maybe |
| 72453 | DEGRET Miry | B B C | maybe |
| 72454 | GILLE Philippe | Smohain | yes |
| 72455 | JADOUL Bernard | 3 Clés | yes |
| 72456 | LAEUFFER Michèle | Atelier L.L.N. | maybe |
| 72457 | MAROUCO Adilia | Atelier L.L.N. | yes |
| 72458 | WARNON Jacques | Atelier L.L.N. | yes |
| 72459 | SECHEHAYE Nicole | B.C. Mons | maybe |
| 72461 | BERTRAND Françoise | Cercle-Perron | yes |
| 72462 | WANET Jean | Namur | yes |
| 72463 | PIERET Jean-François | CBMS | yes |
| 72464 | DUVIVIER Florence | Namur | maybe |
| 72465 | DROEVEN Henri | V.O.B.C. | maybe |
| 72466 | POLLAK Michèle | Alliance Bridge Club | yes |
