Players
Displaying 201 - 220 of 15563
| Number | Name | Club | Eligible |
|---|---|---|---|
| 1739 | PIERET Richard | UMA | maybe |
| 1746 | PIJCKE Guy | Argayon | yes |
| 1749 | BOUTON Pierre | Atelier L.L.N. | maybe |
| 1753 | PIRENNE Christian | Cercle-Perron | yes |
| 1766 | CASSART Guy | Namur | yes |
| 1767 | POLET Guy | B B C | yes |
| 1769 | LABAERE Valérie | B B C | yes |
| 1774 | PORIAU Alain | Golf de 7 Fontaines | yes |
| 1777 | LOUVEAUX Kenneth | MAINS TENDUES | yes |
| 1796 | QUANTEN Pierre | Fayenbois | maybe |
| 1797 | Quassaert Evariste | Pajottenland | maybe |
| 1807 | RAINALDI-BEHR Anne-Marie | Cercles de Bridge Wo | yes |
| 1810 | BASTIN André | Loverval | yes |
| 1819 | REGENBERG Lida | Alliance Bridge Club | yes |
| 1824 | RENARD Claude | B B C | yes |
| 1828 | RENIER Claude | B B C | yes |
| 1836 | DE KEIJSER Guy | Beerschot | yes |
| 1862 | THEISEN Ingrid | Alliance Bridge Club | yes |
| 1867 | ROPSY Jean | La Dyle | maybe |
| 1876 | ROTENBACH Isy | Cercle-Perron | maybe |
