Players
Displaying 14801 - 14820 of 15901
| Number | Name | Club | Eligible |
|---|---|---|---|
| 6588 | GOETHALS Robert | Golf de 7 Fontaines | yes |
| 6578 | RITTWEGER Fabrice | UAE | yes |
| 6571 | GLEVICZKY André | 3 Clés | maybe |
| 6559 | VELGE Brigitte | B B C | maybe |
| 6557 | MOYERSOEN - de BEER de LAER Michèle | B B C | maybe |
| 6555 | MARCHETTI Jean-Claude | Beauvechain | yes |
| 6552 | RITTWEGER Francis | Alliance Bridge Club | yes |
| 6544 | DE CLERCQ Michel | CBUE | yes |
| 6528 | VAN MIEGROET Jean | Wavre | maybe |
| 6527 | DELBRUYERE Jean-Jacques | Atelier L.L.N. | maybe |
| 6526 | SONCK Martine | Namur | maybe |
| 6524 | VAN VYVE Olivier | B.C. Mons | maybe |
| 6518 | BRIXHE Jean | PAWO | maybe |
| 6513 | CORNET Brigitte | Primerose | maybe |
| 6510 | TOUSSAINT Marie-France | Wavre | maybe |
| 6502 | FLANAGAN Maria | CBWSL | yes |
| 6500 | DE VANSSAY Isabelle | B B C | yes |
| 6496 | DEGROS Jacques | Smohain | maybe |
| 6495 | DEGROS Marie-Claude | Smohain | maybe |
| 6492 | GILLON Anne | WaGolf | maybe |
