Players
Displaying 14621 - 14640 of 15717
| Number | Name | Club | Eligible |
|---|---|---|---|
| 6559 | VELGE Brigitte | B B C | yes |
| 6557 | MOYERSOEN - de BEER de LAER Michèle | B B C | maybe |
| 6555 | MARCHETTI Jean-Claude | Beauvechain | yes |
| 6552 | RITTWEGER Francis | Alliance Bridge Club | yes |
| 6544 | DE CLERCQ Michel | CBUE | yes |
| 6528 | VAN MIEGROET Jean | Wavre | yes |
| 6527 | DELBRUYERE Jean-Jacques | Atelier L.L.N. | maybe |
| 6526 | SONCK Martine | Namur | yes |
| 6524 | VAN VYVE Olivier | B.C. Mons | yes |
| 6518 | BRIXHE Jean | PAWO | maybe |
| 6513 | CORNET Brigitte | Primerose | maybe |
| 6510 | TOUSSAINT Marie-France | Wavre | yes |
| 6502 | FLANAGAN Maria | Cercles de Bridge Wo | yes |
| 6500 | DE VANSSAY Isabelle | B B C | yes |
| 6496 | DEGROS Jacques | Smohain | maybe |
| 6495 | DEGROS Marie-Claude | Smohain | maybe |
| 6492 | GILLON Anne | WaGolf | maybe |
| 6489 | HEILPORN Nicole | Léopold | yes |
| 6487 | VAN DER VORST Mike | Riviera | maybe |
| 6487 | VAN DER VORST Mike | UAE | maybe |
