Players
Displaying 14581 - 14600 of 15709
| Number | Name | Club | Eligible |
|---|---|---|---|
| 6758 | ARIDJIS Laura | Cercles de Bridge Wo | maybe |
| 6747 | BOUDAULT Jean-Paul | Charleroi | yes |
| 6734 | MIRAVET Solange | BC Molenland | maybe |
| 6734 | MIRAVET Solange | CBUE | maybe |
| 6731 | FENEAU Janine | Smohain | maybe |
| 6729 | COUTEAUX Antonella | Charleroi | yes |
| 6728 | COENE Jacqueline | B B C | maybe |
| 6724 | VERJANS Benoit | 3 Clés | yes |
| 6717 | LAMY Marc | B B C | maybe |
| 6716 | DE VIRON Baudouin | Namur | maybe |
| 6715 | LE CLEF Véronique | WBC | yes |
| 6702 | WILDIERS Lydia | B B C | yes |
| 6699 | SIMONIS Jean-Marie | Hirondelle | yes |
| 6696 | VANDERBEMDEN Dionysa-Denise | Cercles de Bridge Wo | maybe |
| 6691 | NGUYEN HUU-HOC John | PAWO | maybe |
| 6685 | VAN OYE Eric | Léopold | maybe |
| 6681 | VANDEN STOCK Roger | Golf de 7 Fontaines | maybe |
| 6671 | PALMEN Nelly | CBUE | maybe |
| 6670 | HUBY-SCHUMM Christiane | B B C | yes |
| 6664 | PEERS DE NIEUWBURGH Amaury | UAE | maybe |
