Players
Displaying 14541 - 14560 of 15615
| Number | Name | Club | Eligible |
|---|---|---|---|
| 6481 | LOOTS Jean-Michel | UAE | yes |
| 6479 | LAHAUT Michel | B B C | yes |
| 6476 | DEVOLDER Stéphane | Electrabel | maybe |
| 6473 | BERNAERT Jean-Marc | maybe | |
| 6471 | HAWIA Thierry | Namur | yes |
| 6464 | NATAN Daniele | V.O.B.C. | maybe |
| 6446 | VANDENKERKHOVE Martine | BNPPF | yes |
| 6445 | LEDECQ Eric | Argayon | yes |
| 6443 | GHIERCHE Jacques | Charleroi | yes |
| 6440 | DOMKEN Christine | BNPPF | maybe |
| 6429 | STRAUB Ingeborg | PAWO | maybe |
| 6423 | DECHAMPS Antoine | 3 Clés | yes |
| 6415 | BRASSINE Benedicte | Total | yes |
| 6406 | CLAREMBAUX Monique | Basilique | maybe |
| 6397 | DE WITTE DE HAELEN Charlotte | B B C | maybe |
| 6396 | WILLEMS Pierre | PARC | maybe |
| 6392 | MOUILLARD Viviane | Smohain | yes |
| 6388 | COGNEAU Jacques | Smohain | maybe |
| 6387 | FASTRE Benjamin | Wolvendael | maybe |
| 6367 | RITTWEGER Thierry | B B C | maybe |
