Players
Displaying 14521 - 14540 of 15901
| Number | Name | Club | Eligible |
|---|---|---|---|
| 7818 | DE LE COURT Brigitte | PARC | maybe |
| 7817 | VANDERSTRAETEN Maurice | Wavre | maybe |
| 7815 | JOURDAIN Antoinette | B B C | yes |
| 7795 | TARDY Annick | B B C | maybe |
| 7789 | REGOUT Bernadette | B B C | maybe |
| 7788 | BLONDEAU Annie | B B C | maybe |
| 7785 | NAVEZ Camille | B.C. Mons | yes |
| 7783 | DE KELPER Marguerite | Alliance Bridge Club | yes |
| 7780 | VAN WAEYENBERGH Lydia | Loverval | maybe |
| 7779 | VAN TUYCKOM Pierre | Primerose | maybe |
| 7778 | TACKELS Liliane | Primerose | maybe |
| 7775 | HECHT Margot | Flanders | maybe |
| 7775 | HECHT Margot | Knokke | maybe |
| 7767 | VAN HERPE Jean-Claude | BNPPF | maybe |
| 7766 | LEKEUX Josette | BNPPF | yes |
| 7765 | CRABBE Brigitte | BNPPF | yes |
| 7763 | ADAN Claude | Empereur Bridge Club | yes |
| 7760 | PLANQUART Nadine | Fontainebleau | maybe |
| 7756 | LALLEMAND Colette | Smohain | maybe |
| 7752 | BEHAGHEL DE BUEREN Elie | B B C | yes |
