Players
Displaying 14501 - 14520 of 15608
| Number | Name | Club | Eligible |
|---|---|---|---|
| 6659 | KARA Hoss | I.C. Bridge | maybe |
| 6657 | PIRSOUL José | Smohain | maybe |
| 6651 | DE MOFFARTS Catherine | B B C | yes |
| 6634 | LAUSBERG Pierre | Wolvendael | maybe |
| 6630 | GROSJEAN Marie-Claire | Argayon | maybe |
| 6602 | BELET Francine | Smohain | maybe |
| 6596 | DEFALQUE Monique | Wolvendael | maybe |
| 6589 | GABRIEL Madeleine | Smohain | yes |
| 6588 | GOETHALS Robert | Golf de 7 Fontaines | yes |
| 6578 | RITTWEGER Fabrice | UAE | yes |
| 6571 | GLEVICZKY André | 3 Clés | maybe |
| 6559 | VELGE Brigitte | B B C | yes |
| 6557 | MOYERSOEN - de BEER de LAER Michèle | B B C | maybe |
| 6555 | MARCHETTI Jean-Claude | Beauvechain | yes |
| 6552 | RITTWEGER Francis | Alliance Bridge Club | yes |
| 6544 | DE CLERCQ Michel | CBUE | yes |
| 6528 | VAN MIEGROET Jean | Wavre | yes |
| 6527 | DELBRUYERE Jean-Jacques | Atelier L.L.N. | maybe |
| 6526 | SONCK Martine | Namur | yes |
| 6524 | VAN VYVE Olivier | B.C. Mons | yes |
