Players
Displaying 14441 - 14460 of 15608
| Number | Name | Club | Eligible |
|---|---|---|---|
| 6910 | SERLEZ DE MEURS Monique | B B C | maybe |
| 6909 | DEWASME Isabelle | B B C | maybe |
| 6909 | DEWASME Isabelle | Begijntje | maybe |
| 6904 | GOFFINET Jean-Pierre | Charles-Quint | maybe |
| 6899 | DELFOSSE Else | Cercles de Bridge Wo | yes |
| 6897 | CADIERE Léon | V.O.B.C. | maybe |
| 6890 | CALAS Damien | B B C | yes |
| 6880 | VOLDOIRE Jean-Michel | B B C | maybe |
| 6878 | LAGRANGE Elisabeth | V.O.B.C. | maybe |
| 6874 | SOLE Didier | PAWO | maybe |
| 6865 | PAQUET Anne | Namur | maybe |
| 6855 | CLOKERS Roland | Beauvechain | maybe |
| 6852 | COENRAETS Laurette | B B C | maybe |
| 6851 | MARINOF Nicolas | Smohain | maybe |
| 6850 | NOACH Maurice | Smohain | maybe |
| 6849 | VARGA Joseph | La Dyle | maybe |
| 6845 | SCHELFHOUT Ghislaine | Cercles de Bridge Wo | maybe |
| 6844 | HELLEPUTTE Philippe | B B C | maybe |
| 6832 | PIRSOUL Nicole | Smohain | maybe |
| 6831 | HOUSIAUX Agathe | Smohain | maybe |
