Players
Displaying 14341 - 14360 of 15741
| Number | Name | Club | Eligible |
|---|---|---|---|
| 7929 | VENET Selma | UAE | yes |
| 7928 | DUBOIS Claire | B B C | yes |
| 7927 | SICCARD Roland | Basilique | maybe |
| 7907 | BRIHAYE Françoise | Smohain | yes |
| 7904 | MICHEZ Monique | Argayon | maybe |
| 7901 | POOT Bernard | 3 Clés | maybe |
| 7899 | PARMENTIER Jeannine | 3 Clés | maybe |
| 7894 | GEUDVERT Albert | CBMS | yes |
| 7890 | CARRE José | 3 Clés | maybe |
| 7889 | BUYDENS Roland | 3 Clés | yes |
| 7886 | DUPRET Nadine | Smohain | maybe |
| 7870 | FAGNARD Hugo | Cercles de Bridge Wo | maybe |
| 7859 | BINON André | Hirondelle | maybe |
| 7852 | MOULIN Consty | WBC | maybe |
| 7849 | HYVRIER Sylviane | B B C | maybe |
| 7848 | ANCION Bernard | SPABRIDGE | maybe |
| 7844 | BEYERMAN Tony | RGCB / Ravenstein | yes |
| 7840 | BJORN Edith | B B C | maybe |
| 7837 | DIDISHEIM Monika | V.O.B.C. | maybe |
| 7836 | LECOCQ Claude | PAWO | maybe |
