Players
Displaying 14301 - 14320 of 15750
| Number | Name | Club | Eligible |
|---|---|---|---|
| 8288 | JACUCH Bozena | PAWO | maybe |
| 8284 | DOZIN Francine | Smohain | yes |
| 8283 | BLUMENFRUCHT Isi | WBC | yes |
| 8281 | DELABYE Nicole | Smohain | maybe |
| 8273 | COURTOIS Serge | maybe | |
| 8260 | LEFEBVRE Marc | Argayon | maybe |
| 8258 | LIETAR Annie | B B C | maybe |
| 8257 | VERCOUTERE Béatrice | Alliance Bridge Club | maybe |
| 8255 | LIETAR Marc | B B C | maybe |
| 8253 | HOREKENS Sylviane | Golf de 7 Fontaines | yes |
| 8250 | MOENS Jacqueline | La Dyle | maybe |
| 8249 | DECKEYSER Denise | La Dyle | maybe |
| 8248 | BERCKMANS Yvo | La Dyle | maybe |
| 8246 | LIZOULET Françoise | Smohain | maybe |
| 8245 | LEYSEN JACQUES | Smohain | maybe |
| 8242 | GREGOIRE Alain | Smohain | yes |
| 8234 | CASTELEYN Bauduin | 3 Clés | maybe |
| 8232 | DE FABRIBECKERS DE CORTILS ET GRACE Nicole | B B C | maybe |
| 8226 | PAILLET May | Atelier L.L.N. | maybe |
| 8220 | BRUYR Pascal | 3 Clés | maybe |
