Players
Displaying 14261 - 14280 of 15819
| Number | Name | Club | Eligible |
|---|---|---|---|
| 8633 | DEMOULIN Jacqueline | Rubensohl | maybe |
| 8632 | CORNET Lucienne | Cercle-Perron | maybe |
| 8630 | BAILLY Geneviève | Cercle-Perron | maybe |
| 8626 | WILLEM Véronique | Espace-Pontia BC | maybe |
| 8625 | WILLEM Jean | Espace-Pontia BC | maybe |
| 8622 | THITEUX André | Espace-Pontia BC | maybe |
| 8620 | HUT Jean | Espace-Pontia BC | maybe |
| 8609 | CROMBEZ Juliette | Argayon | yes |
| 8607 | SWINNEN Jeannine | 3 Clés | maybe |
| 8606 | LAMBEAUX Marcelle | CBMS | maybe |
| 8604 | FRAITURE Jean | Cercle-Perron | maybe |
| 8599 | BODART Mily | 3 Clés | maybe |
| 8598 | FENIGER - FAJERESZTAJN Bella | Léopold | maybe |
| 8595 | MELINIOTIS Christophoros | V.O.B.C. | maybe |
| 8594 | SIMONART Jean-Marie | Alliance Bridge Club | maybe |
| 8578 | MASSIN Robert | Chaudfontaine | maybe |
| 8572 | BLANCHE Jacqueline | UMA | maybe |
| 8571 | TIMMERMANS Nadine | Rubensohl | maybe |
| 8570 | ETIENNE Francine | Cercle Perron | maybe |
| 8567 | SIMAR Jean-Michel | Cercle-Perron | maybe |
