Players
Displaying 1 - 20 of 15615
| Number | Name | Club | Eligible |
|---|---|---|---|
| 2701723 | DE VRIND Hans | B B C | maybe |
| 2701722 | Kegels Filip | Beerschot | maybe |
| 2701721 | von Seida Ruud | Goldstar (vzw Bridgeclub Goldstar) | maybe |
| 2701720 | DE BOEVER Willy | Waasmunster | maybe |
| 1000003 | DE WIT Ethel | Beerschot | yes |
| 73940 | CATLIN Dominique | RGCB / Ravenstein | yes |
| 73939 | PAULUS DE CHATELET Pierre Henri | RGCB / Ravenstein | yes |
| 73938 | MAURISSEN Robert | RGCB / Ravenstein | yes |
| 73937 | LANCKSWEERT Diego | RGCB / Ravenstein | yes |
| 73936 | LANCKSWEERT Simone | RGCB / Ravenstein | yes |
| 73935 | DELACROIX-MARX Mieke-Maria | RGCB / Ravenstein | yes |
| 73934 | GRUTERING Bernard | RGCB / Ravenstein | yes |
| 73933 | DE SPOT Chantal | RGCB / Ravenstein | yes |
| 73932 | DE BROUWER-BERARD Marie | RGCB / Ravenstein | yes |
| 73931 | BEYERMAN Kathleen | RGCB / Ravenstein | yes |
| 73930 | BIEBUYCK Alessandra | RGCB / Ravenstein | yes |
| 73929 | ULLENS DE SCHOOTEN Benedicte | RGCB / Ravenstein | yes |
| 73928 | SGARBI Ariel | Alliance Bridge Club | yes |
| 73927 | FIDANZA Enzo | Cercle-Perron | yes |
| 73926 | MUSELLE Noah | Cercle-Perron | yes |
