Players
Displaying 15401 - 15420 of 15746
| Number | Name | Club | Eligible |
|---|---|---|---|
| 73587 | BARBASO Fabrizio | B B C | yes |
| 73588 | TILLIET Bernadette | 3 Clés | maybe |
| 73589 | PIGEOLET Philippe | 3 Clés | yes |
| 73590 | SAUTOIS Jean Pierre | Alliance Bridge Club | maybe |
| 73591 | NICOLOFF Madeleine | Cercles de Bridge Wo | maybe |
| 73592 | MAGHINI Ilaria | B B C | yes |
| 73593 | RAPAZZO Christian | Fayenbois | yes |
| 73594 | PETRE Blanche | B B C | yes |
| 73595 | VAN TRIER Marie Louise | B B C | yes |
| 73596 | NAEYE Jacques | Atelier L.L.N. | yes |
| 73597 | NAVAUX FRANCIS | Atelier L.L.N. | maybe |
| 73598 | HICGUET Antoinette | Namur | yes |
| 73599 | VAN DEN BERGHE René | B B C | yes |
| 73600 | VAN DEN BERGHE Fabienne | B B C | yes |
| 73601 | CALEWAERT Christine | WBC | maybe |
| 73602 | DE VLEGHER Fernand | WBC | yes |
| 73603 | DOTROMONT Frederique | WBC | yes |
| 73604 | DU PAIX ANNICK | WBC | yes |
| 73605 | FRISQUE Etienne | WBC | yes |
| 73606 | GIELEN François | WBC | yes |
