Players
Displaying 14881 - 14900 of 15717
| Number | Name | Club | Eligible |
|---|---|---|---|
| 73040 | SHALA Artind | Namur | maybe |
| 73041 | SWAANS Dominique | Namur | maybe |
| 73042 | VANANTWERPEN Jean-Louis | Namur | maybe |
| 73043 | SAUCEZ Anne-Michèle | CBMS | yes |
| 73044 | GERMEAU Annette | Cercle-Perron | maybe |
| 73045 | OUDAERT Marina | Léopold | maybe |
| 73046 | OUDAERT Jean Pierre | Léopold | maybe |
| 73047 | REGINSTER Geneviève | PARC | maybe |
| 73048 | SCHIRATTI Doran | PARC | maybe |
| 73049 | SOLE Nicole | PARC | maybe |
| 73050 | FLORENCE Anne-Cécile | Loverval | yes |
| 73051 | RUTTENS François | Charleroi | maybe |
| 73052 | SIZAINE Anne-Marie | Charleroi | maybe |
| 73053 | HENRY Olivier | Charleroi | maybe |
| 73054 | GENDEBIEN Pascal | Empereur Bridge Club | yes |
| 73055 | SERRIER Jean-François | UAE | maybe |
| 73056 | DEMUNCK Willy | Fayenbois | maybe |
| 73057 | BASTIEN Norbert | 3 Clés | yes |
| 73059 | BOSTJANCIC Françoise | B.C. Mons | yes |
| 73060 | MERIAUX Jean-Luc | B.C. Mons | yes |
