Players
Displaying 541 - 560 of 15775
| Number | Name | Club | Eligible |
|---|---|---|---|
| 4116 | DEPELSENAIRE Charles | 3 Vallées | maybe |
| 4140 | MACLAREN Robert | CBUE | maybe |
| 4143 | NIFFLE Jacques | Montjoie | maybe |
| 4144 | NAPOLI Guiseppe | B B C | yes |
| 4148 | ANDRY-DELORY Brigitte | Charles-Quint | maybe |
| 4149 | DE CONINCK Nicole | Total | maybe |
| 4162 | BAYET Ghislain | Smohain | yes |
| 4165 | STELIAN Coca | Flanders | maybe |
| 4183 | STUYCK Dominique | UAE | yes |
| 4195 | DE BONVOISIN Pierre | B B C | maybe |
| 4200 | DARDENNE Philippe | Charleroi | yes |
| 4201 | DELFORGE Frédéric | Charleroi | maybe |
| 4202 | MINET Jacques | Charleroi | maybe |
| 4203 | MINET Huguette | Charleroi | maybe |
| 4214 | DE TERWANGNE Philippe | Namur | yes |
| 4238 | LIEBERMENSZ Maurice | V.O.B.C. | maybe |
| 4239 | NAESSENS Johan | Beerschot | maybe |
| 4240 | VAN NEROM Eric | I.C. Bridge | maybe |
| 4252 | SAYDE Raymond | WaGolf | maybe |
| 4253 | SAYDE Anna-Maria | WaGolf | maybe |
