Players
Displaying 301 - 320 of 15780
| Number | Name | Club | Eligible |
|---|---|---|---|
| 73632 | BOUTE Serge | B.C. Mons | yes |
| 73631 | WOUTERS Michele | Alliance Bridge Club | yes |
| 73630 | PASHEV Konstantin | CBUE | yes |
| 73629 | VANDENHOVE D'ERTSENRYCK Albert | CBUE | yes |
| 73628 | LOUVEAUX Bernard | CBUE | yes |
| 73627 | DE FROIDMONT Denis | B B C | yes |
| 73626 | ROULIN Eric | 3 Clés | yes |
| 73625 | BELMANS Marie Claire | Alliance Bridge Club | maybe |
| 73624 | LOMBAERTS Sophie | Golf de 7 Fontaines | yes |
| 73623 | SINGER Colette | Golf de 7 Fontaines | yes |
| 73622 | WANTIEZ Marianne | B.C. Mons | yes |
| 73621 | NOVAK Olga | B.C. Mons | maybe |
| 73620 | MASY Patrick | B.C. Mons | yes |
| 73619 | LEURQUIN José | B.C. Mons | yes |
| 73618 | FRANCOIS Serge | B.C. Mons | yes |
| 73617 | DESCAMPS Pascale | B.C. Mons | maybe |
| 73616 | CALENDE Bruno | B.C. Mons | yes |
| 73615 | BONNIER Benoîte | B.C. Mons | maybe |
| 73614 | VAN RENTERGHEM Liliane | WBC | yes |
| 73613 | VANDREPOL Isabelle | WBC | maybe |
