Players
Displaying 14801 - 14820 of 15748
| Number | Name | Club | Eligible |
|---|---|---|---|
| 70551 | BOMBEECK John | 3 Clés | maybe |
| 30091 | Bomans Diana | De Teuten | maybe |
| 30892 | BOM Annemarie | Pieterman | maybe |
| 31806 | BOLLENGIER Ghislaine | De Palingbeek | maybe |
| 10389 | BOLLEN Willy | Genk | maybe |
| 23992 | BOLLEN Michel | Tiense | maybe |
| 27081 | BOLLEN Marie-Laure | Genkt en Denkt | maybe |
| 31121 | BOLLEN Lieve | Genk | maybe |
| 34468 | BOLLEN Jos | Klavertje 4 | maybe |
| 376 | BOLLE Michel | B B C | maybe |
| 5089 | BOLLANSEE Thierry | B B C | yes |
| 12417 | BOLLAERTS Rosa | Klein Brabant | maybe |
| 21174 | BOLLAERTS Marie-Josée | Kwadraat | maybe |
| 21174 | BOLLAERTS Marie-Josée | Klein Brabant | maybe |
| 1354 | BOLLACK Léna | maybe | |
| 1355 | BOLLACK Bogdan | Cercle-Perron | maybe |
| 1355 | BOLLACK Bogdan | Royal Squeeze | maybe |
| 32284 | BOL Isabelle | Riviera | maybe |
| 32909 | BOKS John | Goldstar (vzw Bridgeclub Goldstar) | maybe |
| 70022 | BOKAI Elisabeth | Alliance Bridge Club | yes |
