Players
Displaying 15641 - 15660 of 15750
| Number | Name | Club | Eligible |
|---|---|---|---|
| 19439 | ALDERS Lea | Molenheide | maybe |
| 19439 | ALDERS Lea | Genkt en Denkt | maybe |
| 8430 | ALDENHOFF-DE FROIDMONT Annie | Chaudfontaine | yes |
| 71573 | ALDENHOFF Annie | Chaudfontaine | maybe |
| 72129 | ALDENHOFF ANNE | Cercle Perron | maybe |
| 72132 | ALDENHOFF ANNE | Cercle Perron | maybe |
| 27338 | ALBRECHT Bob | Boeckenberg | maybe |
| 27338 | ALBRECHT Bob | Bridgeclub Boechout Capenberg | maybe |
| 8974 | ALBERT Dominique | B B C | yes |
| 8366 | ALBANI Bénédicte | B B C | yes |
| 6829 | ALBANI Alessandro | Namur | maybe |
| 71179 | ALARD Serge | B B C | yes |
| 23373 | ALAERTS Jos | Aarschot | maybe |
| 28557 | ALAERTS Christine | Aarschot | maybe |
| 32463 | AKKERMANS Patricia | Genkt en Denkt | yes |
| 27454 | AGTEN Jurgen | M.B.C.L. | maybe |
| 27454 | AGTEN Jurgen | De Teuten | maybe |
| 25343 | AGTEN Guy | Bree | maybe |
| 32736 | AGTEN Gunther | maybe | |
| 33889 | AGERBEEK Paul | Goldstar (vzw Bridgeclub Goldstar) | no |
