Players
Displaying 15521 - 15540 of 15748
| Number | Name | Club | Eligible |
|---|---|---|---|
| 1929 | SCOTT Joan | CBUE | maybe |
| 1922 | SCHOOFS Jean Arnold | Argayon | maybe |
| 1914 | SCHMILIVER Jean-Marie | B B C | maybe |
| 1903 | SASSEN Suzanne | Argayon | maybe |
| 1899 | SALHADIN Martine | Léopold | maybe |
| 1885 | ROY Philippe | UAE | maybe |
| 1878 | POUPINEL DE VALENCÉ Max | B B C | maybe |
| 1876 | ROTENBACH Isy | Cercle-Perron | maybe |
| 1867 | ROPSY Jean | La Dyle | maybe |
| 1862 | THEISEN Ingrid | Alliance Bridge Club | maybe |
| 1836 | DE KEIJSER Guy | Beerschot | yes |
| 1828 | RENIER Claude | B B C | maybe |
| 1826 | RENARD Marcel | Cercle-Perron | maybe |
| 1824 | RENARD Claude | B B C | maybe |
| 1819 | REGENBERG Lida | Alliance Bridge Club | maybe |
| 1810 | BASTIN André | Loverval | yes |
| 1807 | RAINALDI-BEHR Anne-Marie | Cercles de Bridge Wo | maybe |
| 1797 | Quassaert Evariste | Pajottenland | maybe |
| 1796 | QUANTEN Pierre | Fayenbois | maybe |
| 1777 | LOUVEAUX Kenneth | MAINS TENDUES | maybe |
