Players
Displaying 15421 - 15440 of 15717
| Number | Name | Club | Eligible |
|---|---|---|---|
| 2305 | REBUFFAT Philippe | Cercle-Perron | yes |
| 2293 | WLODARCZYK Joseph | Cercle-Perron | maybe |
| 2283 | WIELEMANS Eric | Léopold | maybe |
| 2280 | WéRY Guy | Chaver | maybe |
| 2275 | MELON Willy | Flanders | maybe |
| 2268 | WANUFEL Christian | Cercle-Perron | yes |
| 2267 | POLET Patrick | B B C | yes |
| 2266 | WANGEN Michel | B B C | maybe |
| 2265 | VAN DER MEER Griet | UAE | maybe |
| 2263 | WALTON Marylène | B B C | maybe |
| 2260 | WALKER David | B B C | maybe |
| 2246 | VONECHE René | Flanders | maybe |
| 2238 | VILAIN Pierre | Charleroi | yes |
| 2235 | VERWILGHEN Françoise | Total | maybe |
| 2231 | VERSTRECKEN Joseph | _LBF Indiv | maybe |
| 2228 | SWALUE Jean-Louis | Cercle-Perron | yes |
| 2222 | DULIERE Jacques | Smohain | maybe |
| 2219 | VERELST Jean | B B C | yes |
| 2217 | VERELST Christiane | B B C | maybe |
| 2211 | SIMONART Vincent | Empereur Bridge Club | yes |
