Players
Displaying 15001 - 15020 of 15854
| Number | Name | Club | Eligible |
|---|---|---|---|
| 73055 | SERRIER Jean-François | UAE | maybe |
| 73056 | DEMUNCK Willy | Fayenbois | maybe |
| 73057 | BASTIEN Norbert | 3 Clés | yes |
| 73059 | BOSTJANCIC Françoise | B.C. Mons | yes |
| 73060 | MERIAUX Jean-Luc | B.C. Mons | maybe |
| 73061 | VIVIER Christiane | B.C. Mons | maybe |
| 73063 | MILLER Mado | B B C | maybe |
| 73064 | VERSTRAETEN Marguerite | B B C | maybe |
| 73065 | ZUMAT Aida | B B C | maybe |
| 73066 | D'HOOP DE SYNGHEM Philippe | B B C | yes |
| 73067 | BRANS Anne | Smohain | yes |
| 73069 | SMIT Fabienne | Alliance Bridge Club | maybe |
| 73070 | DE VISSCHER Geneviève | Argayon | yes |
| 73071 | ZAREMBA Szymon | CBMS | maybe |
| 73073 | COX Serge | Espace-Pontia BC | yes |
| 73075 | BON Thomas | Smohain | maybe |
| 73076 | CHARLES Annick | Smohain | maybe |
| 73077 | CHARLET Jean-Luc | Smohain | maybe |
| 73078 | CHARLET Dominique | Smohain | maybe |
| 73079 | DERIDDER Georges | Smohain | yes |
