Players
Displaying 15301 - 15320 of 15565
| Number | Name | Club | Eligible |
|---|---|---|---|
| 73615 | BONNIER Benoîte | B.C. Mons | maybe |
| 73616 | CALENDE Bruno | B.C. Mons | yes |
| 73617 | DESCAMPS Pascale | B.C. Mons | yes |
| 73618 | FRANCOIS Serge | B.C. Mons | yes |
| 73619 | LEURQUIN José | B.C. Mons | yes |
| 73620 | MASY Patrick | B.C. Mons | yes |
| 73621 | NOVAK Olga | B.C. Mons | maybe |
| 73622 | WANTIEZ Marianne | B.C. Mons | maybe |
| 73623 | SINGER Colette | Golf de 7 Fontaines | maybe |
| 73624 | LOMBAERTS Sophie | Golf de 7 Fontaines | yes |
| 73625 | BELMANS Marie Claire | Alliance Bridge Club | maybe |
| 73626 | ROULIN Eric | 3 Clés | maybe |
| 73627 | DE FROIDMONT Denis | B B C | yes |
| 73628 | LOUVEAUX Bernard | CBUE | yes |
| 73629 | VANDENHOVE D'ERTSENRYCK Albert | CBUE | maybe |
| 73630 | PASHEV Konstantin | CBUE | maybe |
| 73631 | WOUTERS MICHELE | Alliance Bridge Club | maybe |
| 73632 | BOUTE Serge | B.C. Mons | yes |
| 73633 | MOUREAU Philippe | Rubensohl | yes |
| 73634 | MISSELYN Anne | Cercle-Perron | yes |
