Players
Displaying 15601 - 15620 of 15672
| Number | Name | Club | Eligible |
|---|---|---|---|
| 29260 | AERTS Danny | Lier | maybe |
| 33947 | AERTS Bruno | BC Haacht | yes |
| 33901 | AERTS Bert | SAC Bridge | yes |
| 25469 | AERTGEERTS Hilde | Oostmalle | maybe |
| 27361 | AERTGEERTS Gilberte | SAC Bridge | maybe |
| 32994 | AERTGEERTS Felix | Kwadraat | yes |
| 34557 | AERTGEERTS Felix | Brasschaatse | yes |
| 10120 | AERNOUDTS Johan | Knokke | maybe |
| 25563 | AENSPECK Felix | BC Haacht | maybe |
| 20657 | AENGEVELD Rik | Oeterse | maybe |
| 32356 | AENGEVELD Mathieu | Bree | maybe |
| 30304 | AENDEKERK Truus | Oeterse | maybe |
| 8343 | AENDEKERK Marie-Laure | Cercle-Perron | yes |
| 22983 | AELBERS Francis | Forum | maybe |
| 22983 | AELBERS Francis | Zennebridge | maybe |
| 30316 | ADRIAENSSENS Nini | Kwadraat | maybe |
| 25820 | Adriaenssens Isabelle | Waregem | maybe |
| 31292 | ADRIAENSSENS Gustaaf | Heusden | maybe |
| 26195 | ADRIAENSSENS Frida | Mercator | maybe |
| 10115 | ADRIAENSENS Hans | Nobele Donk | maybe |
